0 visitors right now
Pageviews6,695▲ 3134.3%
Unique visitors3,227▲ 1481.9%
Sessions6,353▲ 3014.2%
Avg. engaged time3m 36s▼ 6.5%
Avg. scroll depth60%▼ 4.8%
Bounce rate94.8%▼ 3.8%
Pages / session1.05▲ 4%
New vs returning2,740 / 487
New subscribers5164 total
Posts published1
Traffic sources
Devices
Visits by hour
| Source | Views | Visitors |
|---|
| Search | 3,037 | 2,131 |
| Social | 1,410 | 1,175 |
| Direct | 1,343 | 1,142 |
| Referral | 453 | 425 |
| Email | 263 | 254 |
| AI | 189 | 186 |
| Website | Views | Visitors |
|---|
| google.com | 3,037 | 2,131 |
| linkedin.com | 809 | 720 |
| cii.in | 453 | 425 |
| x.com | 339 | 328 |
| facebook.com | 262 | 255 |
| chatgpt.com | 189 | 186 |
| Country | Views | Visitors |
|---|
| India | 5,410 | 2,957 |
| United States | 397 | 372 |
| UAE | 264 | 254 |
| Singapore | 215 | 209 |
| United Kingdom | 173 | 170 |
| Australia | 119 | 118 |
| Canada | 117 | 115 |
| Page | Views | Visitors |
|---|
| /stewardship-a-mindset-not-a-role/ | 781 | 706 |
| /the-brics-summit-has-set-a-stage-for-business-to-move-the-needle/ | 272 | 263 |
| /governance-and-the-role-of-independent-directors-in-family-businesses-boards/ | 189 | 186 |
| /towards-a-globally-competitive-indian-transmission-line-industry/ | 187 | 178 |
| /the-future-of-pharma-patient-centric-equity-driven-and-innovation-led/ | 147 | 144 |
| /logistics-intelligence/ | 137 | 135 |
| /the-cii-global-leadership-centre-building-leaders-for-the-future/ | 120 | 120 |
| /tamil-nadu-must-now-begin-focusing-on-new-growth-engines/ | 120 | 120 |
| /future-of-education-technology-skills-well-being-and-resilience/ | 113 | 111 |
| /test-post-cfe31adc-7a1c-46b0-bc12-492283f9792a-8326c622537327df/ | 92 | 90 |
| /securing-indias-energy-future-the-role-of-domestic-upstream-oil-gas-in-reducing-import-dependence/ | 91 | 89 |
| /productivity-the-engine-of-manufacturing-growth/ | 90 | 89 |
| /how-treds-is-reshaping-working-capital-for-msmes/ | 86 | 85 |
| /sport-as-a-tool-for-community-development-and-industry-engagement/ | 84 | 84 |
| /warehousing-as-the-new-infrastructure/ | 78 | 77 |
| /test-post-6f708713-7e35-4287-aa62-ae5d59c7855b-8326c622537327df/ | 78 | 77 |
| /match-ai-models-to-workloads-not-leaderboards/ | 78 | 78 |
| /indias-diversity-a-strength-for-nation-building-and-economic-growth/ | 77 | 75 |
| /indias-data-center-revolution-fuelling-infrastructure-transformation/ | 76 | 74 |
| /how-msmes-can-build-national-brands-through-digital-marketing/ | 73 | 72 |
| Page | Entrances | Visitors |
|---|
| /stewardship-a-mindset-not-a-role/ | 781 | 706 |
| /the-brics-summit-has-set-a-stage-for-business-to-move-the-needle/ | 272 | 263 |
| /governance-and-the-role-of-independent-directors-in-family-businesses-boards/ | 189 | 186 |
| /towards-a-globally-competitive-indian-transmission-line-industry/ | 187 | 178 |
| /the-future-of-pharma-patient-centric-equity-driven-and-innovation-led/ | 147 | 144 |
| /logistics-intelligence/ | 137 | 135 |
| /the-cii-global-leadership-centre-building-leaders-for-the-future/ | 120 | 120 |
| /tamil-nadu-must-now-begin-focusing-on-new-growth-engines/ | 120 | 120 |
| /future-of-education-technology-skills-well-being-and-resilience/ | 113 | 111 |
| /test-post-cfe31adc-7a1c-46b0-bc12-492283f9792a-8326c622537327df/ | 92 | 90 |
| /securing-indias-energy-future-the-role-of-domestic-upstream-oil-gas-in-reducing-import-dependence/ | 91 | 89 |
| /productivity-the-engine-of-manufacturing-growth/ | 90 | 89 |
| /how-treds-is-reshaping-working-capital-for-msmes/ | 86 | 85 |
| /sport-as-a-tool-for-community-development-and-industry-engagement/ | 84 | 84 |
| /warehousing-as-the-new-infrastructure/ | 78 | 77 |
| Browser | Views | Visitors |
|---|
| Chrome | 5,650 | 3,007 |
| Safari | 705 | 638 |
| Edge | 340 | 323 |
| OS | Views | Visitors |
|---|
| Android | 3,661 | 2,396 |
| Windows | 2,329 | 1,731 |
| iOS | 705 | 638 |
| Campaign | Source | Medium | Views |
|---|
| No data for this period. |
| Category | Views | Visitors |
|---|
| Industry | 2,978 | 2,099 |
| DG’s Journal | 1,896 | 1,502 |
| Technology | 494 | 458 |
| Community | 390 | 370 |
| Economy | 377 | 359 |
| International | 200 | 191 |
| Sustainability | 190 | 188 |
| Uncategorized | 170 | 165 |
| Author | Posts | Views | Visitors |
|---|
| CII Team | 120 | 6,695 | 3,227 |
| Search term | Searches |
|---|
| gdp | 10 |
| ai | 9 |
| msme | 8 |
| green hydrogen | 7 |
| budget | 7 |
| exports | 3 |
| Link | Clicks |
|---|
| No data for this period. |
| Network | Shares |
|---|
| x | 15 |
| copy | 13 |
| linkedin | 7 |
| whatsapp | 5 |
| Event | Count |
|---|
| search | 44 |
| share | 40 |
Banner clicks (all time)
CSV| Banner | Position | Clicks |
|---|
| CII: Confederation of Indian Industry | home_top | 0 |
| CII Podcast | home_promo | 0 |
| CII Podcast | sidebar | 0 |
| Policy Watch | home_promo | 0 |
| Policy Watch | sidebar | 0 |
| Communique | home_promo | 0 |
| Communique | sidebar | 0 |
| Featured Publication | home_promo | 0 |
| Featured Publication | sidebar | 0 |
| News Room | home_promo | 0 |
| Missing URL | Hits |
|---|
| No data for this period. |
| Language | Views | Visitors |
|---|
| en-IN | 6,695 | 3,227 |
Analytics are privacy friendly: no cookies, IP addresses are never stored, bots are filtered and logged in admins are excluded. Country data uses the CDN/GeoIP header or the GeoIP table (Tools page).